2014-10-21来源:本站采编
长宁县2014年招聘劳动保障协理员笔试成绩、折合后总成绩及排名 | |||||||
序号 | 性别 | 身份证号码 | 准考证号 | 劳动保障知识 | 职业能力测试 | 折合后总成绩 | 排名 |
1 | 女 | 511524199207183722 | 20140000106 | 69 | 55 | 63.4 | 1 |
2 | 女 | 511524199108285766 | 20140000108 | 64 | 52 | 59.2 | 2 |
3 | 女 | 511524199006035782 | 20140000114 | 61 | 56 | 59 | 3 |
4 | 女 | 511524198903204860 | 20140000127 | 63 | 51 | 58.2 | 4 |
5 | 男 | 511524198710231416 | 20140000202 | 61.5 | 53 | 58.1 | 5 |
6 | 女 | 511524199101100626 | 20140000207 | 66 | 45 | 57.6 | 6 |
7 | 女 | 511524199011200025 | 20140000102 | 63 | 49 | 57.4 | 7 |
8 | 女 | 511524199008196723 | 20140000104 | 57 | 55 | 56.2 | 8 |
9 | 女 | 511524199203025524 | 20140000213 | 66.5 | 40 | 55.9 | 9 |
10 | 女 | 130625198904156303 | 20140000111 | 54 | 52 | 53.2 | 10 |
11 | 女 | 511523199104201768 | 20140000129 | 54.5 | 51 | 53.1 | 11 |
12 | 女 | 51152419890404554x | 20140000116 | 54.5 | 50 | 52.7 | 12 |
13 | 女 | 51152419880908652X | 20140000118 | 54 | 47 | 51.2 | 13 |
14 | 女 | 511524199101195266 | 20140000112 | 51.5 | 50 | 50.9 | 14 |
15 | 男 | 511524199106016319 | 20140000211 | 53 | 47 | 50.6 | 15 |
16 | 男 | 511524199003024199 | 20140000119 | 51.5 | 49 | 50.5 | 16 |
17 | 女 | 511524198509170340 | 20140000209 | 52.5 | 46 | 49.9 | 17 |
18 | 男 | 511524199008160018 | 20140000205 | 46.5 | 55 | 49.9 | 17 |
19 | 男 | 511524199105045513 | 20140000210 | 49.5 | 50 | 49.7 | 19 |
20 | 女 | 511524199301160025 | 20140000125 | 56.5 | 38 | 49.1 | 20 |
21 | 女 | 511524198710274467 | 20140000201 | 48 | 47 | 47.6 | 21 |
22 | 女 | 511524199010076720 | 20140000105 | 46.5 | 49 | 47.5 | 22 |
23 | 女 | 511524198211172749 | 20140000206 | 52 | 40 | 47.2 | 23 |
24 | 男 | 511524198707113478 | 20140000121 | 47 | 47 | 47 | 24 |
25 | 男 | 511523198707101593 | 20140000123 | 45.5 | 49 | 46.9 | 25 |
26 | 女 | 511524198910186525 | 20140000109 | 52 | 39 | 46.8 | 26 |
27 | 女 | 511524199209065287 | 20140000107 | 50 | 37 | 44.8 | 27 |
28 | 女 | 511524198605225268 | 20140000117 | 46.5 | 40 | 43.9 | 28 |
29 | 男 | 511524199007106538 | 20140000120 | 40 | 48 | 43.2 | 29 |
30 | 女 | 513922198701172646 | 20140000103 | 46.5 | 38 | 43.1 | 30 |
31 | 女 | 511524199210181664 | 20140000130 | 41 | 44 | 42.2 | 31 |
32 | 女 | 511524199104110328 | 20140000115 | 36 | 51 | 42 | 32 |
33 | 女 | 51152419920415706X | 20140000122 | 44.5 | 37 | 41.5 | 33 |
34 | 女 | 511524199108143725 | 20140000203 | 40.5 | 40 | 40.3 | 34 |
35 | 男 | 511524199101280014 | 20140000208 | 40.5 | 40 | 40.3 | 34 |
36 | 女 | 511524198910067227 | 20140000204 | 39 | 40 | 39.4 | 36 |
37 | 男 | 511524199203206317 | 20140000212 | 33.5 | 48 | 39.3 | 37 |
38 | 女 | 511524199006266927 | 20140000128 | 41.5 | 32 | 37.7 | 38 |
39 | 女 | 511524198702170342 | 20140000110 | 40.5 | 33 | 37.5 | 39 |
40 | 男 | 511524199305080612 | 20140000101 | 40.5 | 30 | 36.3 | 40 |
41 | 男 | 511524198908235519 | 20140000113 | 36 | 36 | 36 | 41 |
42 | 女 | 511524199207024860 | 20140000124 | 35 | 29 | 32.6 | 42 |
43 | 女 | 511524199412155261 | 20140000214 | 33 | 28 | 31 | 43 |
44 | 女 | 511524199108223725 | 20140000126 | 0 | 0 | 0 | 缺考 |
备注:阴影部分为进入体检环节人员,体检时间及集中地点另行通知。 |
相关资讯